View on map Contact us about this listing
4 Beds
2 Baths
2,025 SqFt
Pending
Super Charming,immaculate 1 story home w 4 bedrooms & a study. Wood flooring. The master bedroom split from secondary bedrooms, a dining room & breakfast nook, and a large open kitchen to the family room which is nice for entertaining. The kitchen has many upgrades such as granite, 42in cabinets, undermount sink, gas cooktop, pendant & under cabinet lighting & the list goes on! The large backyard also features a covered patio that allows a great place to relax outdoors. The home is walking distance to park & close to community pool! Amenity rich neighborhood!
Property Details | ||
---|---|---|
Price | $1,995 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Total Baths | 2.00 | |
Property Style | Ranch | |
Lot Size Area | 0.14 | |
Lot Size Area Units | Acres | |
Stories | 1 | |
Year Built | 2014 | |
Fireplaces | 1 | |
Subdivision | Paloma Creek South Ph 9b | |
Heating | Central Air-Elec,Central Heat-Gas | |
Lot Description | Acreage | |
Laundry Features | Utility Room | |
Parking Description | 2-Car Double Doors,Attached,Garage Door Opener | |
Garage spaces | 2 | |
Association Name | Voluntary | |
Association Amenities | Maintenance of Common Areas,Management Fees | |
Geographic Data | ||
Directions | From Dallas N Tollway go West on 380.Turn left ( S) on Navo Road to Hawk Valley and turn left. Follow Hawk Valley to Coolmist Creek and turn right with the road. Take Coolmist Creek to Green Coral Drive and turn left. Once on Green Coral Drive the house is the second house on the left. | |
County | Denton | |
Latitude | 33.213223 | |
Longitude | -96.923157 | |
Market Area | DENTON COUNTY (31) | |
Address Information | ||
Address | 704 Green Coral Drive | |
Postal Code | 75068 | |
City | Little Elm | |
State | Texas | |
Country | United States | |
Listing Information | ||
Listing Office | Sunshine Realtors LLC | |
Listing Agent | Sanjay Varma | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/ntreis/14478057 | |
School Information | ||
District | Denton ISD | |
Elementary School | Bell | |
Middle School | Navo | |
High School | Ray Braswell | |
MLS Information | ||
MLS Status | Pending | |
Listing Date | Dec 15, 2020 | |
Listing Last Modified | Jan 19, 2021 | |
Tax ID | R563075 | |
MLS Area | DENTON COUNTY (31) | |
MLS # | 14478057 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.